Tydzień III 2024-10-10 19:40:00 Sędziowie: Wiktoria Kurzawska, Michał Nita, (funkcyjny). Statystyk: Filip Szumilas.
Looney: A. Lamus 14, J. Pilipczuk 12 (2); A. Biadoń 10 (1); B. Hagen 8, M. Kopycki 5, J. Zwoliński 3, D. Baćko 2, D. Nawrocki 1, S. Lasota 0,
Gentlemen: B. Pełka 15 (4); P. Szewczyk 14, B. Kania 8, T. Gołek 3, K. Han 2, K. Pełka 0,
Looney Squad
Looney Squad | za 2 | za 3 | rzuty z gry | za 1 | zbiórki | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nr | imię i nazwisko | s5: | pkt | min | c/o | % | c/o | % | c/o | % | c/o | % | a | o | sum | as | f | fw | s | p | b | +/- | eval |
1 | Jakub Pilipczuk | * | 12 | 28 | 2 / 4 | 50 | 2 / 6 | 33.3 | 4 / 10 | 40 | 2 / 2 | 100 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 18 | 12 |
4 | Adrian Lamus | * | 14 | 25 | 7 / 8 | 87.5 | 0 / 1 | 0 | 7 / 9 | 77.8 | 0 / 0 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 25 | 23 |
6 | Damian Baćko | 2 | 11 | 1 / 1 | 100 | 0 / 0 | 0 | 1 / 1 | 100 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -7 | 1 | |
7 | Jakub Zwoliński | 3 | 27 | 1 / 2 | 50 | 0 / 1 | 0 | 1 / 3 | 33.3 | 1 / 2 | 50 | 1 | 7 | 8 | 1 | 1 | 1 | 2 | 1 | 2 | 13 | 10 | |
12 | Szymon Lasota | 0 | 13 | 0 / 1 | 0 | 0 / 0 | 0 | 0 / 1 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -8 | 1 | |
13 | Mariusz Kopycki | * | 5 | 26 | 2 / 3 | 66.7 | 0 / 1 | 0 | 2 / 4 | 50 | 1 / 2 | 50 | 1 | 5 | 6 | 1 | 2 | 2 | 1 | 2 | 2 | 8 | 12 |
16 | Daniel Nawrocki | 1 | 13 | 0 / 1 | 0 | 0 / 0 | 0 | 0 / 1 | 0 | 1 / 2 | 50 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | -7 | -1 | |
27 | Bartosz Hagen | * | 8 | 32 | 3 / 10 | 30 | 0 / 5 | 0 | 3 / 15 | 20 | 2 / 2 | 100 | 2 | 4 | 6 | 4 | 3 | 5 | 1 | 1 | 0 | 15 | 6 |
32 | Adam Biadoń | * | 10 | 25 | 3 / 8 | 37.5 | 1 / 2 | 50 | 4 / 10 | 40 | 1 / 2 | 50 | 4 | 2 | 6 | 3 | 0 | 1 | 1 | 1 | 1 | 8 | 13 |
Drużyna | 0 | 1 | 1 | 0 | 0 | ||||||||||||||||||
SUMY | 55 | 19 / 38 | 50.0 | 3 / 16 | 18.7 | 22 / 54 | 40.7 | 8 / 12 | 66.6 | 9 | 24 | 33 | 17 | 13 | 12 | 9 | 13 | 5 | 78 |
Gentlemen
Gentlemen | za 2 | za 3 | rzuty z gry | za 1 | zbiórki | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nr | imię i nazwisko | s5: | pkt | min | c/o | % | c/o | % | c/o | % | c/o | % | a | o | sum | as | f | fw | s | p | b | +/- | eval |
5 | Błażej Kania | * | 8 | 34 | 3 / 7 | 42.9 | 0 / 2 | 0 | 3 / 9 | 33.3 | 2 / 4 | 50 | 4 | 2 | 6 | 3 | 5 | 3 | 3 | 0 | 0 | -14 | 6 |
15 | Krzysztof Pełka | * | 0 | 39 | 0 / 5 | 0 | 0 / 2 | 0 | 0 / 7 | 0 | 0 / 0 | 0 | 0 | 6 | 6 | 6 | 2 | 3 | 3 | 0 | 0 | -13 | 2 |
53 | Tomasz Gołek | * | 3 | 36 | 1 / 6 | 16.7 | 0 / 3 | 0 | 1 / 9 | 11.1 | 1 / 1 | 100 | 0 | 4 | 4 | 3 | 1 | 1 | 4 | 1 | 0 | -7 | -1 |
77 | Piotr Szewczyk | * | 14 | 33 | 6 / 8 | 75 | 0 / 1 | 0 | 6 / 9 | 66.7 | 2 / 7 | 28.6 | 1 | 5 | 6 | 1 | 1 | 4 | 4 | 2 | 0 | -5 | 11 |
88 | Krzysztof Han | * | 2 | 28 | 1 / 3 | 33.3 | 0 / 0 | 0 | 1 / 3 | 33.3 | 0 / 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | -22 | 2 |
99 | Bartosz Pełka | 15 | 31 | 0 / 1 | 0 | 4 / 6 | 66.7 | 4 / 7 | 57.1 | 3 / 5 | 60 | 0 | 4 | 4 | 2 | 1 | 2 | 2 | 1 | 0 | -4 | 15 | |
Drużyna | 2 | 4 | 6 | 0 | 0 | ||||||||||||||||||
SUMY | 42 | 11 / 30 | 36.6 | 4 / 14 | 28.5 | 15 / 44 | 34.0 | 8 / 17 | 47.0 | 9 | 26 | 35 | 15 | 12 | 13 | 17 | 4 | 0 | 41 |